Home | Buildings | Architects | Periods | Counties | Towns | Extras
| House: | 2 |
| Street: | Halsbury Close |
| Town: | Stanmore |
| Postcode: | HA7 3DY |
| County: | LB Harrow |
| Building date: | 1938 |
| Architect: | Rudolf Frankel |
| Client: | self |
| Comments: | flat/; altered; presumably originally flat/brick, now flat/render/tile hung |
| Latitude / Longitude: | 51.61945, -0.315254 (Google Map) |
| Listed: | |
| Photo: | collection=Daves Houses, photoDate=2012, photographer=David Anderson, photo link |
| Reference: | C20 Journal 2 (Gould) (page 120) |
| Reference: | Powers: Modern (pages 108 to 109) |
| Reference: | Pevsner: London/North-West 1991 (page 293) |
| EPC: |