Home | Buildings | Architects | Periods | Counties | Towns | Extras
| House: | 44 |
| Street: | Lonsdale Square |
| Town: | Islington |
| Postcode: | N1 1EW |
| County: | LB Islington |
| Building date: | 1965-6 |
| Architect: | Arup Associates (Foggo & Thomas) |
| Client: | Bob Swash |
| Comments: | flat/brick; flats built behind preserved front wall of corner house in square; cruciform plan with infilled SW corner |
| Latitude / Longitude: | 51.539139, -0.108683 (Google Map) |
| Listed: | |
| Photo: | collection=Daves Houses, photoDate=2000-2007, photographer=David Anderson, photo link |
| Reference: | C20 Journal 4 (page 78) |
| Reference: | Forshaw: C20 Islington (page 101) |
| EPC: |