Home | Buildings | Architects | Periods | Counties | Towns | Extras
| House: | Hippingstones House, 3 |
| Street: | Hippingstones Lane |
| Town: | Corbridge |
| Postcode: | NE45 5JP |
| County: | Northumberland |
| Building date: | 1980 |
| Architect: | J Roscoe Milne Partnership |
| Client: | B J McConnell |
| Comments: | standard asymm & monopitch/stone; Y-plan around central entrance hall; T/75/E/166 |
| Latitude / Longitude: | 54.979083, -2.019431 (Google Map) |
| Listed: | |
| Photo: | |
| Reference: | Rightmove 5/2012 |
| Reference: | Northumberland Planning |
| EPC: |