Home | Buildings | Architects | Periods | Counties | Towns | Extras
| House: | 10 |
| Street: | Palace Gate |
| Town: | W8 Kensington |
| Postcode: | W8 5NF |
| County: | LB Kensington & Chelsea |
| Building date: | 1939 |
| Architect: | Wells Coates |
| Client: | |
| Comments: | flat/concrete; 25 flats; entrance block has concave front elevation aligning with carriage sweep; complicated 3:2 section; G11* |
| Latitude / Longitude: | 51.499978, -0.183660 (Google Map) |
| Listed: | Historic England 1357457 |
| Photo: | collection=Daves Houses, photoDate=2000-2007, photographer=David Anderson, photo link |
| Reference: | Pevsner: London/North-West 1991 (page 536) |
| EPC: |