Home | Buildings | Architects | Periods | Counties | Towns | Extras
| House: | Trewarren |
| Street: | Golf Course Road |
| Town: | Newport |
| Postcode: | SA42 0NR |
| County: | Wales/Pembroke |
| Building date: | 2010 |
| Architect: | John Pardey Architects |
| Client: | Chattock |
| Comments: | monopitch (two angled)/timber-clad/render/stone |
| Latitude / Longitude: | 52.023919, -4.832673 (Google Map) |
| Listed: | |
| Photo: | |
| Reference: | Pembrokeshire Planning |
| EPC: | energy efficiency rating = C, EPC score = 72, CO2 emissions = 6 (EPC link) |