Home | Buildings | Architects | Periods | Counties | Towns | Extras
| House: | 1 to 21 |
| Street: | Ropemakers Fields |
| Town: | Limehouse |
| Postcode: | E14 8BX |
| County: | LB Tower Hamlets |
| Building date: | 2000c |
| Architect: | Proctor & Matthews |
| Client: | Rooff Ltd |
| Comments: | terrace of 11 houses |
| Latitude / Longitude: | 51.509157, -0.033410 (Google Map) |
| Listed: | |
| Photo: | collection=Daves Houses, photoDate=2000-2007, photographer=David Anderson, photo link |
| Reference: | David Anderson's website |
| Reference: | Pevsner: London/East 2005 (page 538) |
| EPC: |