Home | Buildings | Architects | Periods | Counties | Towns | Extras
| House: | Caring Wood |
| Street: | Caring Lane |
| Town: | Leeds |
| Postcode: | ME17 1TH |
| County: | Kent |
| Building date: | 2011 |
| Architect: | Rural Office for Architecture/Macdonald Wright Architects |
| Client: | Tracz |
| Comments: | jagged roofscape (tile)/brick/stone; central house and four satellite pavilions; PPS7; Code 6 Passivhaus; RIBA House of the Year 2017 longlist |
| Latitude / Longitude: | 51.253868, 0.587054 (Google Map) |
| Listed: | |
| Photo: | |
| Reference: | Maidstone Planning etc. |
| Reference: | Grand Designs 2/2018 (pages 33 to 36) |
| Reference: | Bradbury: 21st Century Houses (pages 46 to 49) |
| EPC: | energy efficiency rating = A, EPC score = 101, CO2 emissions = -5.6 (EPC link) |