Home | Buildings | Architects | Periods | Counties | Towns | Extras
| House: | 84 houses in |
| Street: | Clay Lane, Flint Lane, Moss Lane, Newhall |
| Town: | Harlow |
| Postcode: | CM17 9FR |
| County: | Essex |
| Building date: | 2010 |
| Architect: | Alison Brooks Architects |
| Client: | Linden Homes (Newhall Be) |
| Comments: | irregular pitch (slate)/brick/black timber cladding |
| Latitude / Longitude: | 51.770796, 0.134399 (Google Map) |
| Listed: | |
| Photo: | |
| Reference: | architect's website |
| Reference: | 100 Houses 100 Years (pages 194 to 195) |
| Reference: | Smith & Whitfield: England's Suburbs 1820-2020 (page 134) |
| EPC: |