Home | Buildings | Architects | Periods | Counties | Towns | Extras
| House: | Kingsnoad |
| Street: | Crumps Lane |
| Town: | Ulcombe |
| Postcode: | ME17 1EX |
| County: | Kent |
| Building date: | 2009 |
| Architect: | Eldridge Smerin (Nick Eldridge) |
| Client: | Andre & Mimi da Costa |
| Comments: | flat(green)/steel frame/timber-cladding/glass; German prefabricated timber panels |
| Latitude / Longitude: | 51.198403, 0.655910 (Google Map) |
| Listed: | |
| Photo: | |
| Reference: | McCloud: Best of GD (pages 104 to 105) |
| EPC: | energy efficiency rating = D, EPC score = 59, CO2 emissions = 7.5 (EPC link) |