Home | Buildings | Architects | Periods | Counties | Towns | Extras
| House: | House 1 & House 2, Battersea Mews, 163 |
| Street: | Battersea High Street |
| Town: | Battersea |
| Postcode: | SW11 3JS |
| County: | LB Wandsworth |
| Building date: | 2011 |
| Architect: | Parritt Leng |
| Client: | |
| Comments: | flat/brick (laid in vertical courses); oval plan; two small detached houses on backland site |
| Latitude / Longitude: | 51.470678, -0.171746 (Google Map) |
| Listed: | |
| Photo: | |
| Reference: | The Modern House 5/2016 |
| EPC: |