Home | Buildings | Architects | Periods | Counties | Towns | Extras
| House: | Mew Stone East & West |
| Street: | Allenhayes Road |
| Town: | Salcombe |
| Postcode: | TQ8 8HU |
| County: | Devon |
| Building date: | 2007-12 |
| Architect: | Unique Environments |
| Client: | Michael & Angela Nathenson (East) |
| Comments: | standard pitch/monopitch/render; multiple balconies on seaward side |
| Latitude / Longitude: | 50.237519, -3.770631 (Google Map) |
| Listed: | |
| Photo: | |
| Reference: | H&R Cont Homes 3 (pages 150 to 159) |
| EPC: |