Home | Buildings | Architects | Periods | Counties | Towns | Extras
| House: | 2b |
| Street: | Hart Street |
| Town: | Edinburgh |
| Postcode: | EH1 3RN |
| County: | Scotland/Edinburgh |
| Building date: | 2014 |
| Architect: | Richard Murphy Architects |
| Client: | self |
| Comments: | monopitch/stone/timber screen: Civic Trust Award & RIBA House of the Year 2016 |
| Latitude / Longitude: | 55.958036, -3.188143 (Google Map) |
| Listed: | |
| Photo: | |
| Reference: | Grand Designs 8/2016 (page 15) |
| Reference: | C20 Magazine 2/2023 (page 77) |
| EPC: | energy efficiency rating = B, EPC score = 81, CO2 emissions = 2.9 (EPC link) |