Home | Buildings | Architects | Periods | Counties | Towns | Extras
| House: | Sphinx Hill |
| Street: | Ferry Lane |
| Town: | Moulsford |
| Postcode: | OX10 9JF |
| County: | Oxfordshire |
| Building date: | 1999 |
| Architect: | John Outram |
| Client: | Christopher & Henrietta McCall |
| Comments: | triple shallow curve/decorated render; a modern interpretation of an Egyptian house; very PoMo; G11* |
| Latitude / Longitude: | 51.547501, -1.145874 (Google Map) |
| Listed: | |
| Photo: | |
| Reference: | C20 Magazine 2022/1 (pages 52 to 60) |
| EPC: |