Home | Buildings | Architects | Periods | Counties | Towns | Extras
| House: | Sidmouth House |
| Street: | Cato Street |
| Town: | W1 City of Westminster |
| Postcode: | W1H 5HH |
| County: | LB City of Westminster |
| Building date: | 1972 |
| Architect: | Westminster City Architect's Department |
| Client: | Westminster City Council |
| Comments: | flat/brick; low rise flats with garages under; Orchardson Street is identical; HDA 1973 (credits F O West); Civic Trust Award 1973 |
| Latitude / Longitude: | 51.517905, -0.165116 (Google Map) |
| Listed: | |
| Photo: | |
| Reference: | www.modernism-in-metroland.co.uk |
| EPC: |