Home | Buildings | Architects | Periods | Counties | Towns | Extras
| House: | 1 to 8 |
| Street: | Alexander Mews |
| Town: | W2 Paddington, Bayswater & Marble Arch |
| Postcode: | W2 5NX |
| County: | LB City of Westminster |
| Building date: | 1977 |
| Architect: | Westminster City Architect's Department |
| Client: | |
| Comments: | flat/brick; terraced mews houses and flats built over garages |
| Latitude / Longitude: | 51.517064, -0.191859 (Google Map) |
| Listed: | |
| Photo: | |
| Reference: | www.modernism-in-metroland.co.uk |
| EPC: |