Home | Buildings | Architects | Periods | Counties | Towns | Extras
| House: | 1 & 2, Brownsway Cottages |
| Street: | Riding Lane |
| Town: | Hildenborough |
| Postcode: | TN11 9LL |
| County: | Kent |
| Building date: | 1943 |
| Architect: | Ministry of Health |
| Client: | Tonbridge RDC |
| Comments: | standard pitch/colour-washed brick; for farmworkers - the first of many (including those by Tayler & Green) |
| Latitude / Longitude: | 51.223453, 0.243892 (Google Map) |
| Listed: | |
| Photo: | |
| Reference: | 100 Houses 100 Years (page 65) |
| EPC: |