Home | Buildings | Architects | Periods | Counties | Towns | Extras
| House: | Steel Farm |
| Street: | |
| Town: | Whitfield, Hexham |
| Postcode: | NE47 8JP |
| County: | Northumberland |
| Building date: | 2012 |
| Architect: | LEAP |
| Client: | Gospel |
| Comments: | standard pitch/stone; Passivhaus on limited budget for organic farm |
| Latitude / Longitude: | 54.943304, -2.345068 (Google Map) |
| Listed: | |
| Photo: | |
| Reference: | Grand Designs 10/2017 (page 152) |
| EPC: | energy efficiency rating = B, EPC score = 91, CO2 emissions = 1.1 (EPC link) |