Home | Buildings | Architects | Periods | Counties | Towns | Extras
| House: | Princess Royal Gardens |
| Street: | Albert Street |
| Town: | Bristol |
| Postcode: | BS5 9DL |
| County: | Bristol |
| Building date: | 1978 |
| Architect: | Moxley Jenner Partnership |
| Client: | Bristol City Council |
| Comments: | standard pitch/brick; flats for old people built around central courtyard with pentice walk-style covered way between flats |
| Latitude / Longitude: | 51.459375, -2.557901 (Google Map) |
| Listed: | |
| Photo: | |
| Reference: | HDA database |
| Reference: | Aldous: Changing Bristol (pages 24 & 25) |
| EPC: |