Home | Buildings | Architects | Periods | Counties | Towns | Extras
| House: | Overshot |
| Street: | Badger Lane, Hinksey Hill |
| Town: | Oxford |
| Postcode: | OX1 5BL |
| County: | Oxfordshire |
| Building date: | 1937 |
| Architect: | Samuel & Harding (Val Harding) |
| Client: | Sir Ellis Waterhouse |
| Comments: | shallow pitch (copper)/brick/timber clad; G11 |
| Latitude / Longitude: | 51.722876, -1.262511 (Google Map) |
| Listed: | Historic England 1380312 |
| Photo: | |
| Reference: | C20 Journal 2 (Gould) (page 122) |
| Reference: | Yorke: Mod Hse England 1944 (page 62) |
| Reference: | Brett: Things We See - Houses (page 41) |
| Reference: | Gould: Modern Houses (1977) (page pl 39) |
| Reference: | Airs: C20 Great House (page 194) |
| EPC: |