Home | Buildings | Architects | Periods | Counties | Towns | Extras
| House: | 15 to 44 |
| Street: | Pitch & Pay Park, Pitch & Pay Lane |
| Town: | Bristol |
| Postcode: | BS9 1NH |
| County: | Bristol |
| Building date: | 1964- |
| Architect: | Richard Towning Hill & Partners |
| Client: | Chivers (devs) |
| Comments: | standard pitch/brick; terraces; scheme completed by another developer |
| Latitude / Longitude: | 51.475130, -2.632975 (Google Map) |
| Listed: | |
| Photo: | |
| Reference: | Mallory: Bristol House (pages 80 & 85) |
| Reference: | Aldous: Changing Bristol (pages 22 & 25) |
| EPC: |