Home | Buildings | Architects | Periods | Counties | Towns | Extras
| House: | 6, 7 & 8 |
| Street: | Teynham Green |
| Town: | Bromley |
| Postcode: | BR2 9BY |
| County: | LB Bromley |
| Building date: | 1961 |
| Architect: | BDP (Building Design Partnership) |
| Client: | M Howard (Mitcham) Ltd (builders) |
| Comments: | asymm pitch/brick; Howard's Executive style; example illustrated seems to be 6; surrounding houses (Hayesford Park Estate) also theirs |
| Latitude / Longitude: | 51.393272, 0.011822 (Google Map) |
| Listed: | |
| Photo: | |
| Reference: | House Beautiful 1962 Guide to Better Homes (page 25) |
| EPC: |