Home | Buildings | Architects | Periods | Counties | Towns | Extras
| House: | 1 to 19 (odd), 2 to 10, 24 to 34, 48 to 68 (even) |
| Street: | Peveril Crescent, Chorlton cum Hardy |
| Town: | Manchester |
| Postcode: | M21 9WR |
| County: | Greater Manchester |
| Building date: | 1961 |
| Architect: | BDP (Building Design Partnership) |
| Client: | Hampson & Kemp Ltd |
| Comments: | standard pitch/brick/tile hung; H&K's Panorama design, at several sites in Manchester area; presumably flats are theirs too; Civic Trust Commendation 1963 |
| Latitude / Longitude: | 53.447431, -2.283574 (Google Map) |
| Listed: | |
| Photo: | |
| Reference: | House Beautiful 1962 Guide to Better Homes (page 26) |
| Reference: | Ideal Home 8/1961 (page 77) |
| EPC: |