Home | Buildings | Architects | Periods | Counties | Towns | Extras
| House: | 81 to 87 |
| Street: | Weston Street |
| Town: | Bermondsey |
| Postcode: | SE1 3RS |
| County: | LB Southwark |
| Building date: | 2016-7 |
| Architect: | AHMM Allford Hall Monaghan Morris (Simon Allford) |
| Client: | Solidspace |
| Comments: | flat/brick; stepped massing; cantilevered balconies; flats over workspace |
| Latitude / Longitude: | 51.501836, -0.085990 (Google Map) |
| Listed: | |
| Photo: | |
| Reference: | The Modern House 9/2019 |
| EPC: |