Home | Buildings | Architects | Periods | Counties | Towns | Extras
| House: | 5 to 179 (odd), 6 to 88 (even) |
| Street: | Victoria Rise |
| Town: | Clapham |
| Postcode: | SW4 0PB |
| County: | LB Lambeth |
| Building date: | 1966 |
| Architect: | Stout & Litchfield |
| Client: | GLC |
| Comments: | flat/render; flats in low-roise blocks, staggered enclosing informal courtyards |
| Latitude / Longitude: | 51.463164, -0.147954 (Google Map) |
| Listed: | |
| Photo: | |
| Reference: | www.modernism-in-metroland.co.uk |
| EPC: |