Home | Buildings | Architects | Periods | Counties | Towns | Extras
| House: | Beach House |
| Street: | The Dunes, Aldwick |
| Town: | Bognor Regis |
| Postcode: | PO21 4EU |
| County: | West Sussex |
| Building date: | 1934 |
| Architect: | Chitty & Tecton |
| Client: | Tecton |
| Comments: | flat/concrete; altered & extended, but still flat roofed; Gould's entry says G11 but unlisted 2022 |
| Latitude / Longitude: | 50.773310, -0.724594 (Google Map) |
| Listed: | |
| Photo: | collection=Flickr, photoDate=, photographer=Chris Moxey, photo link |
| Photo: | collection=Flickr, photoDate=, photographer=Chris Moxey, photo link |
| Photo: | collection=Flickr, photoDate=, photographer=Chris Moxey, photo link |
| Photo: | collection=RIBA, photoDate=, photographer=, photo link |
| Photo: | collection=RIBA, photoDate=, photographer=, photo link |
| Reference: | C20 Journal 2 (Gould) (page 124) |
| Reference: | Yorke: Mod Hse England 1944 (page 112) |
| Reference: | Turnor: Smaller English Hse (page ill 185) |
| Reference: | Gould: Modern Houses (1977) (page fig 10) |
| Reference: | Coe: Lubetkin & Tecton (page 116) |
| Reference: | Carter: Seaside Houses (pages 48 to 49) |
| Reference: | Fiell: Decorative Arts 30s & 40s (page 103) |
| EPC: |