Home | Buildings | Architects | Periods | Counties | Towns | Extras
| House: | 1 to 9 |
| Street: | Sussex Mews East, Tyburnia |
| Town: | W2 Paddington, Bayswater & Marble Arch |
| Postcode: | W2 2TS |
| County: | LB City of Westminster |
| Building date: | 1961 |
| Architect: | Chesterton & Sons |
| Client: | |
| Comments: | flat/brick/timber clad; mews houses |
| Latitude / Longitude: | 51.513675, -0.172396 (Google Map) |
| Listed: | |
| Photo: | |
| Reference: | www.modernism-in-metroland.co.uk |
| EPC: |