Home | Buildings | Architects | Periods | Counties | Towns | Extras
| House: | |
| Street: | Curtis Way & Setchell Way |
| Town: | Bermondsey |
| Postcode: | SE1 |
| County: | LB Southwark |
| Building date: | 1972-8 |
| Architect: | Neylan & Ungless |
| Client: | LB Southwark |
| Comments: | pitched/brick; council Setchell Estate. Some houses with internal courtyards. |
| Latitude / Longitude: | 51.493205, -0.076722 (Google Map) |
| Listed: | |
| Photo: | |
| Reference: | Pevsner: London 2 South 1983 (page 609) |
| EPC: |