Home | Buildings | Architects | Periods | Counties | Towns | Extras
| House: | Ford Farm |
| Street: | |
| Town: | Brook |
| Postcode: | SO43 7HD |
| County: | Hampshire |
| Building date: | 2015-6 |
| Architect: | PAD Studio |
| Client: | Johnston |
| Comments: | flat/timber clad; two linked elements; built on pile foundations; counts as two mobile homes for planning purposes |
| Latitude / Longitude: | 50.917201, -1.619799 (Google Map) |
| Listed: | |
| Photo: | |
| Reference: | Grand Designs 6/2020 (pages 36 to 47) |
| EPC: | energy efficiency rating = B, EPC score = 88, CO2 emissions = 1.6 (EPC link) |