Home | Buildings | Architects | Periods | Counties | Towns | Extras
| House: | two bungalows (1 & 2?) in |
| Street: | Mount Lane, Westgate |
| Town: | Chichester |
| Postcode: | PO19 3EP |
| County: | West Sussex |
| Building date: | 1947-9 |
| Architect: | Powell & Moya |
| Client: | Canon Powell (father)/Hogg (brother-in-law) |
| Comments: | flat/rendered/bungalows; both demolished c2001-6; St Bartholomew's Close occupies site |
| Latitude / Longitude: | 50.836156, -0.787290 (Google Map) |
| Listed: | |
| Photo: | collection=RIBA, photoDate=, photographer=, photo link |
| Photo: | collection=RIBA, photoDate=, photographer=, photo link |
| Photo: | collection=RIBA, photoDate=, photographer=, photo link |
| Photo: | collection=RIBA, photoDate=, photographer=, photo link |
| Photo: | collection=RIBA, photoDate=, photographer=, photo link |
| Photo: | collection=RIBA, photoDate=, photographer=, photo link |
| Photo: | collection=RIBA, photoDate=, photographer=, photo link |
| Photo: | collection=RIBA, photoDate=, photographer=, photo link |
| Reference: | C20 Journal 4 (page 83) |
| Reference: | H&G 30 Better Houses (page 41 to) |
| Reference: | Pevsner: Sussex 1965 (page 177) |
| Reference: | Yorke: New Small House (pages 90 to 92) |
| Reference: | Powell: Powell & Moya (pages 22 & 124) |
| Reference: | 1952 House Plans (pages 28 & 29) |
| EPC: |