Home | Buildings | Architects | Periods | Counties | Towns | Extras
| House: | 1 to 9 |
| Street: | Upper Castle View, Blackpill |
| Town: | Swansea |
| Postcode: | SA3 5BY |
| County: | Wales/Swansea |
| Building date: | 2007 |
| Architect: | Holder & Matthias Partnership |
| Client: | Regalian Clyne Ltd |
| Comments: | flat/render; plans vary - some circular stair towers, one house has circular plan; detached luxury houses adj. Clyne Castle |
| Latitude / Longitude: | 51.597717, -4.004049 (Google Map) |
| Listed: | |
| Photo: | |
| Reference: | Swansea planning |
| EPC: |