Home | Buildings | Architects | Periods | Counties | Towns | Extras
| House: | 7 houses at |
| Street: | Hill Farm Court |
| Town: | Mears Ashby |
| Postcode: | NN6 0ER |
| County: | Northamptonshire |
| Building date: | 2019 |
| Architect: | Msquare Architects |
| Client: | Watson & Cox (devs) |
| Comments: | standard pitch/brick/stone/timber clad; neo-vernacular development with 4 new-build houses and 3 barn conversions |
| Latitude / Longitude: | 52.289517, -0.773747 (Google Map) |
| Listed: | |
| Photo: | |
| Reference: | Kenneth Hayes |
| EPC: |