Home | Buildings | Architects | Periods | Counties | Towns | Extras
| House: | 43 to 305 |
| Street: | Tavistock Crescent |
| Town: | W11 Notting Hill |
| Postcode: | W11 1AD |
| County: | LB Kensington & Chelsea |
| Building date: | 1977-81 |
| Architect: | Cadbury-Brown & Metcalfe |
| Client: | LB Kensington & Chelsea |
| Comments: | flat/brick; four storey flats in terraced crescent; Civic Trust Commendation 1983 |
| Latitude / Longitude: | 51.519493, -0.205105 (Google Map) |
| Listed: | |
| Photo: | |
| Reference: | Civic Trust BE-Net |
| Reference: | Twentieth Century Architecture 10 (page 178) |
| EPC: |