Home | Buildings | Architects | Periods | Counties | Towns | Extras
| House: | houses in and to the east of |
| Street: | Popintree Crescent, Ballymun |
| Town: | Dublin |
| Postcode: | 11 |
| County: | Eire/County Dublin |
| Building date: | 2013 |
| Architect: | ARPL Architects |
| Client: | Dublin City Council (Ballymun Regeneration Ltd) |
| Comments: | monopitch (mainly)/brick/render/metal cladding; 125 houses; Civic Trust Commendation 2014 |
| Latitude / Longitude: | 53.396581, -6.276564 (Google Map) |
| Listed: | |
| Photo: | |
| Reference: | Civic Trust BE-Net |
| EPC: |