Home | Buildings | Architects | Periods | Counties | Towns | Extras
| House: | 1 to 5 |
| Street: | Opal Mews |
| Town: | Queens Park |
| Postcode: | NW6 7JU |
| County: | LB Brent |
| Building date: | 2014c |
| Architect: | Min Hitchcox Design |
| Client: | Clifton Securities |
| Comments: | standard pitch/brick/render; terraced mews houses; wedge shaped site with houses diminishing in size; Civic Trust 2015 |
| Latitude / Longitude: | 51.540348, -0.199059 (Google Map) |
| Listed: | |
| Photo: | |
| Reference: | Civic Trust BE-Net |
| EPC: |