Home | Buildings | Architects | Periods | Counties | Towns | Extras
| House: | houses in |
| Street: | Anne Mews |
| Town: | Barking |
| Postcode: | IG11 8GH |
| County: | LB Barking |
| Building date: | 2014c |
| Architect: | AHMM Allford Hall Monaghan Morris |
| Client: | LB Barking |
| Comments: | standard (gable end on)/flat/brick; terraces; also flats; AHMM and Maccreanor Lavington; William Street Quarter; Civic Trust 2015 |
| Latitude / Longitude: | 51.540643, 0.077710 (Google Map) |
| Listed: | |
| Photo: | |
| Reference: | Civic Trust BE-Net |
| EPC: |