Home | Buildings | Architects | Periods | Counties | Towns | Extras
| House: | Fitzroy Place |
| Street: | Mortimer Street |
| Town: | W1 St Marylebone |
| Postcode: | W1T 3PW |
| County: | LB City of Westminster |
| Building date: | 2016c |
| Architect: | Lifschutz Davidson Sandilands |
| Client: | Exemplar |
| Comments: | 3 acre mixed development including 289 flats and forming London's first new square in 100 years; Sheppard Robson also involved; Civic Trust Commendation 2017 |
| Latitude / Longitude: | 51.519103, -0.138315 (Google Map) |
| Listed: | |
| Photo: | |
| Reference: | Civic Trust BE-Net |
| EPC: |