Home | Buildings | Architects | Periods | Counties | Towns | Extras
| House: | Faraday House |
| Street: | Aurora Gardens, Nine Elms |
| Town: | Battersea |
| Postcode: | SW11 8ED |
| County: | LB Wandsworth |
| Building date: | 2018c |
| Architect: | dRMM Architects (de Rijke Marsh Morgan) |
| Client: | Battersea Power Station Development Company |
| Comments: | flat/copper cladding; flats; staggered plan following curve of railway; Civic Trust 2019 |
| Latitude / Longitude: | 51.482576, -0.146763 (Google Map) |
| Listed: | |
| Photo: | |
| Reference: | Civic Trust BE-Net |
| EPC: | energy efficiency rating = C, EPC score = 79, CO2 emissions = 0.9 (EPC link) |