Home | Buildings | Architects | Periods | Counties | Towns | Extras
| House: | 1 to 16 |
| Street: | Orchid Mews |
| Town: | Stonebridge Park |
| Postcode: | NW10 8GQ |
| County: | LB Brent |
| Building date: | 2018c |
| Architect: | Cullinan Studio |
| Client: | The Hyde Group |
| Comments: | flat/brick; link detached houses; also five blocks of flats (Camellia Apartments has circular plan); Civic Trust Commendation 2019 |
| Latitude / Longitude: | 51.541391, -0.262794 (Google Map) |
| Listed: | |
| Photo: | |
| Reference: | Civic Trust BE-Net |
| EPC: |