Home | Buildings | Architects | Periods | Counties | Towns | Extras
| House: | The Water Tower |
| Street: | Peddars Way |
| Town: | Castle Acre |
| Postcode: | PE32 2FP |
| County: | Norfolk |
| Building date: | 2019c |
| Architect: | Tonkin Liu |
| Client: | Dennis Pedersen |
| Comments: | conversion of steel water tower; icludes infilling and stair tower (corrugated cladding); RIBA Stephen Lawrence Prize & House of the Year longlist 2021 |
| Latitude / Longitude: | 52.709011, 0.687563 (Google Map) |
| Listed: | |
| Photo: | |
| Reference: | West Norfolk Planning |
| Reference: | Bradbury: 21st Century Houses (pages 150 to 153) |
| EPC: | energy efficiency rating = B, EPC score = 90, CO2 emissions = 1.1 (EPC link) |