Home | Buildings | Architects | Periods | Counties | Towns | Extras
| House: | Claywood House |
| Street: | Scures Hill |
| Town: | Nately Scures |
| Postcode: | RG27 9JS |
| County: | Hampshire |
| Building date: | 2019c |
| Architect: | Ayre Chamberlain Gaunt |
| Client: | Wright |
| Comments: | flat/brick/metal cladding; upper (metal clad) level skewed and cantilevered above brick base; 2021 British Home Awards Winner |
| Latitude / Longitude: | 51.273867, -0.992200 (Google Map) |
| Listed: | |
| Photo: | |
| Reference: | Grand Designs 12/2021 (pages 34 to 44) |
| Reference: | Richard Hawkes EPC database |
| EPC: | energy efficiency rating = A, EPC score = 98, CO2 emissions = -0.2 (EPC link) |