Home | Buildings | Architects | Periods | Counties | Towns | Extras
| House: | 114 to 248 (even) |
| Street: | Pomeroy Street |
| Town: | Peckham |
| Postcode: | SE14 5BS |
| County: | LB Southwark |
| Building date: | 1974-8 |
| Architect: | Peter Moro & Partners (Michael Mellish) |
| Client: | LB Southwark |
| Comments: | mono & standard pitch/brick; flats; also Goldwin Close at back of site |
| Latitude / Longitude: | 51.473971, -0.052940 (Google Map) |
| Listed: | |
| Photo: | |
| Reference: | Fair: Peter Moro & Partners (pages 99 to 101 & 169) |
| EPC: |