Home | Buildings | Architects | Periods | Counties | Towns | Extras
| House: | 24 to 44 (even) |
| Street: | (Shenley Lodge) Faraday Drive |
| Town: | Milton Keynes |
| Postcode: | MK5 7DR |
| County: | Buckinghamshire |
| Building date: | 1986 |
| Architect: | Max Lock, Easton, Periston & King |
| Client: | S & S Homes |
| Comments: | standard pitch/brick; angled terrace; two-storey triangular bays; Energy World 1986 (plot 27) |
| Latitude / Longitude: | 52.018948, -0.774824 (Google Map) |
| Listed: | |
| Photo: | |
| Reference: | http://clutch.open.ac.uk/schools/haslett01/energy.html |
| EPC: |