Home | Buildings | Architects | Periods | Counties | Towns | Extras
| House: | 1 to 14 |
| Street: | Zulu Mews |
| Town: | Battersea |
| Postcode: | SW11 2BQ |
| County: | LB Wandsworth |
| Building date: | 2010 |
| Architect: | Harper Downie |
| Client: | Ipsos Developments Ltd |
| Comments: | monopitch/brick/render/timber clad (mews style houses 5-14); flat/brick/timber clad (flats 1-4) |
| Latitude / Longitude: | 51.470367, -0.167088 (Google Map) |
| Listed: | |
| Photo: | |
| Reference: | Wandsworth Planning |
| EPC: |