Home | Buildings | Architects | Periods | Counties | Towns | Extras
| House: | 37 to 47 (odd) |
| Street: | Chalkwell Park Avenue |
| Town: | Enfield |
| Postcode: | EN1 2AN |
| County: | LB Enfield |
| Building date: | 1930s |
| Architect: | Welch, Cachemaille-Day & Lander |
| Client: | |
| Comments: | standard pitch/render/brick; Suntrap-type semis with balconies over porches |
| Latitude / Longitude: | 51.649671, -0.077517 (Google Map) |
| Listed: | |
| Photo: | |
| Reference: | www.modernism-in-metroland.co.uk |
| EPC: |