Home | Buildings | Architects | Periods | Counties | Towns | Extras
| House: | Fonthill House (formerly Fonthill Manor) |
| Street: | Knap Lane |
| Town: | Tisbury |
| Postcode: | SP3 5SA |
| County: | Wiltshire |
| Building date: | 1974 |
| Architect: | Trenwith Wills & Wills |
| Client: | Lord Margadale |
| Comments: | standard pitch/render/stone; large country house; Robinson says 1st Lord M but seems more likely to be Morrison's son |
| Latitude / Longitude: | 51.086300, -2.077412 (Google Map) |
| Listed: | |
| Photo: | |
| Reference: | C20 Journal 4 (page 87) |
| Reference: | Robinson: Latest Country Hses (pages 209 & 211) |
| EPC: |