Home | Buildings | Architects | Periods | Counties | Towns | Extras
| House: | Canal Bridge House |
| Street: | Milkhouse Water |
| Town: | Pewsey |
| Postcode: | SN9 5JX |
| County: | Wiltshire |
| Building date: | 1970c |
| Architect: | Yorke, Rosenberg & Mardall (David Allford) |
| Client: | self |
| Comments: | flat/ ; pool house 1990s (AHMM Allford Hall Monaghan Morris); neither are visible from from road |
| Latitude / Longitude: | 51.353974, -1.749835 (Google Map) |
| Listed: | |
| Photo: | |
| Reference: | C20 Journal 4 (page 88) |
| EPC: |