Home | Buildings | Architects | Periods | Counties | Towns | Extras
| House: | Mark Group Research House, 2 |
| Street: | Green Close, University Park |
| Town: | Nottingham |
| Postcode: | NG7 2RX |
| County: | Nottinghamshire |
| Building date: | 2007-10 |
| Architect: | University of Nottingham (in assoc with Stoneguard Ltd/Guillermo Guzman Dumont) |
| Client: | |
| Comments: | standard pitch/render; designed and constructed by staff & students |
| Latitude / Longitude: | 52.944011, -1.193598 (Google Map) |
| Listed: | |
| Photo: | |
| Reference: | Creative Energy Homes (Nottingham University) |
| EPC: |