Home | Buildings | Architects | Periods | Counties | Towns | Extras
| House: | Crown Pointe (in and around) |
| Street: | Empire Way |
| Town: | Cardiff |
| Postcode: | CF11 0JW |
| County: | Wales/Cardiff |
| Building date: | 2015c |
| Architect: | Scott Brownrigg |
| Client: | Helium Miracle 101 |
| Comments: | harbourside development of 561 dwellings; flat/monopitch/brick (not coursed)/metal cladding; terraced houses and flats |
| Latitude / Longitude: | 51.448507, -3.178924 (Google Map) |
| Listed: | |
| Photo: | |
| Reference: | Cardiff planning |
| EPC: |