Home | Buildings | Architects | Periods | Counties | Towns | Extras
| House: | 75-81, 89-101 (odd) |
| Street: | Maze Hill |
| Town: | Greenwich |
| Postcode: | SE10 8XQ |
| County: | LB Greenwich |
| Building date: | 1935 |
| Architect: | J T Walford (builder) |
| Client: | Walford Houses |
| Comments: | flat/render/facing brick; semis, one terrace, two detached |
| Latitude / Longitude: | 51.481222, 0.003920 (Google Map) |
| Listed: | |
| Photo: | collection=Daves Houses, photoDate=, photographer=David Anderson, photo link |
| Reference: | C20 Journal 2 (Gould) (page 120) |
| Reference: | Jensen: Modernist Semis (pages 172 to 173) |
| EPC: |