Home | Buildings | Architects | Periods | Counties | Towns | Extras
| House: | 1 to 39 |
| Street: | Hinsley Lane |
| Town: | Cambridge |
| Postcode: | CB3 9AG |
| County: | Cambridgeshire |
| Building date: | 2024c |
| Architect: | Allies & Morrison |
| Client: | St John's College |
| Comments: | asymm pitch/brick/render; terraces of student accommodation looking like large terraced houses; when built was Cambridge's largest passivhaus development |
| Latitude / Longitude: | 52.205406, 0.098424 (Google Map) |
| Listed: | |
| Photo: | |
| Reference: | Architecture Today Nov-Dec 2025 (online) (pages 46 to 54) |
| EPC: |